Cube 17
Look at the individual offers by choosing from the map
1 NP
Cube 17
| Number of units | 4 |
| Free units | 0 |
| Price | 0 |
| Disposition | 1KK - 2KK |
| Usable area (m²) | 397 - 554 m2 |
2 NP
Cube 17
| Number of units | 4 |
| Free units | 0 |
| Price | 0 |
| Disposition | 1KK - 3KK |
| Usable area (m²) | 329 - 743 m2 |
3 NP
Cube 17
| Number of units | 4 |
| Free units | 0 |
| Price | 0 |
| Disposition | 2KK |
| Usable area (m²) | 521 - 554 m2 |
4 NP
Cube 17
| Number of units | 4 |
| Free units | 0 |
| Price | 0 |
| Disposition | 1KK - 3KK |
| Usable area (m²) | 329 - 743 m2 |